DIRECTORATE OF ADMISSIONS
HELPLINE
+91-484-2577100
+91-484-2577159
admissions[at]cusat.ac.in
LAST RANK ALLOTED IN VARIOUS BTECH/INTEGRATED MSC PHOTONICS COURSES IN THE SUPPLEMENTARY ALLOTMENT PUBLISHED ON 03/11/2020
Deparment : School of Engineering,Thrikkakara Campus
Course_name | GEN | ETB | MSM | OBH | DHV | VSK | KMB | PMC | KSC | KST | LCC | OBX | CHD | NRI | CGW | PHC | EWS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BTech CE State Merit (SOE, Thrikkakkara) | 569 | 861 | 933 | 858 | 2575 | 1857 | 3950 | 1535 | 10926 | 6885 | 3926 | 10262 | 0 | 0 | 0 | 0 | 12672 |
BTech CE All India Merit (SOE, Thrikkakkara) | 2661 | 2967 | 2955 | 3015 | 5998 | 4740 | 0 | 0 | 11680 | 11845 | 4475 | 0 | 6751 | 0 | 17537 | 0 | 0 |
BTech CE NRI Seat (SOE, Thrikkakkara) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14514 | 0 | 0 | 0 |
BTech CS State Merit (SOE, Thrikkakkara) | 103 | 202 | 198 | 342 | 293 | 163 | 1265 | 2121 | 5541 | 15816 | 1923 | 1787 | 0 | 0 | 0 | 0 | 1276 |
BTech CS All India Merit (SOE, Thrikkakkara) | 459 | 647 | 552 | 743 | 939 | 1413 | 0 | 0 | 10372 | 0 | 1976 | 0 | 683 | 0 | 4777 | 7467 | 0 |
BTech CS NRI Seat (SOE, Thrikkakkara) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7076 | 0 | 0 | 0 |
BTech EE State Merit (SOE, Thrikkakkara) | 565 | 957 | 1362 | 851 | 5339 | 1304 | 0 | 5312 | 11844 | 19107 | 2171 | 10456 | 0 | 0 | 0 | 0 | 9523 |
BTech EE All India Merit (SOE, Thrikkakkara) | 2129 | 2560 | 2552 | 2445 | 0 | 0 | 0 | 0 | 13768 | 0 | 2444 | 0 | 5170 | 0 | 18326 | 11790 | 0 |
BTech EE NRI Seat (SOE, Thrikkakkara) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16504 | 0 | 0 | 0 |
BTech EC State Merit (SOE, Thrikkakkara) | 456 | 870 | 631 | 833 | 742 | 516 | 3330 | 9434 | 12342 | 0 | 2310 | 5693 | 0 | 0 | 0 | 0 | 4036 |
BTech EC All India Merit (SOE, Thrikkakkara) | 1692 | 2014 | 2512 | 1743 | 4918 | 2544 | 0 | 0 | 15092 | 0 | 2394 | 0 | 8915 | 0 | 18677 | 0 | 0 |
BTech EC NRI Seat (SOE, Thrikkakkara) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13015 | 0 | 0 | 0 |
BTech IT State Merit (SOE, Thrikkakkara) | 817 | 1284 | 1376 | 942 | 3002 | 1546 | 2897 | 8559 | 12282 | 14241 | 5084 | 5955 | 0 | 0 | 0 | 0 | 6864 |
BTech IT All India Merit (SOE, Thrikkakkara) | 2177 | 3291 | 2370 | 2629 | 4308 | 2285 | 0 | 0 | 17770 | 0 | 6190 | 0 | 6960 | 0 | 15115 | 0 | 0 |
BTech IT NRI Seat (SOE, Thrikkakkara) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10540 | 0 | 0 | 0 |
BTech ME State Merit (SOE, Thrikkakkara) | 517 | 989 | 1361 | 1296 | 2074 | 553 | 2061 | 17341 | 11533 | 0 | 3758 | 9757 | 0 | 0 | 0 | 0 | 10194 |
BTech ME All India Merit (SOE, Thrikkakkara) | 2346 | 2968 | 2911 | 2687 | 4883 | 5024 | 0 | 0 | 15601 | 0 | 2583 | 0 | 11539 | 0 | 18731 | 0 | 0 |
BTech ME NRI Seat (SOE, Thrikkakkara) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18455 | 0 | 0 | 0 |
BTech SF State Merit (SOE, Thrikkakkara) | 303 | 926 | 730 | 358 | 3154 | 474 | 0 | 7951 | 12508 | 19891 | 1355 | 0 | 0 | 0 | 0 | 0 | 15500 |
BTech SF All India Merit (SOE, Thrikkakkara) | 1188 | 1907 | 1440 | 1728 | 0 | 0 | 0 | 0 | 13551 | 0 | 3600 | 0 | 5150 | 0 | 15555 | 0 | 0 |
BTech SF NRI Seat (SOE, Thrikkakkara) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12158 | 0 | 0 | 0 |
Deparment : Cochin University College of Engineering,Kuttanadu,Alappuzha.
Course_name | GEN | ETB | MSM | OBH | DHV | VSK | KMB | PMC | KSC | KST | LCC | OBX | CHD | NRI | CGW | PHC | EWS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BTech CE State Merit (CUCEK, Kuttanad) | 2502 | 3333 | 3209 | 3976 | 4875 | 5558 | 0 | 14916 | 13907 | 0 | 4625 | 0 | 0 | 0 | 0 | 0 | 15857 |
BTech CE All India Merit (CUCEK, Kuttanad) | 4599 | 4871 | 4672 | 0 | 0 | 0 | 0 | 0 | 15885 | 0 | 7593 | 0 | 14371 | 0 | 0 | 0 | 0 |
BTech CE NRI Seat (CUCEK, Kuttanad) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BTech CS State Merit (CUCEK, Kuttanad) | 678 | 1381 | 2423 | 708 | 6003 | 1549 | 0 | 0 | 13756 | 0 | 3378 | 0 | 0 | 0 | 0 | 0 | 10850 |
BTech CS All India Merit (CUCEK, Kuttanad) | 2567 | 2764 | 2797 | 3800 | 0 | 0 | 0 | 0 | 17026 | 0 | 6993 | 0 | 10296 | 0 | 0 | 0 | 0 |
BTech CS NRI Seat (CUCEK, Kuttanad) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17010 | 0 | 0 | 0 |
BTech EE State Merit (CUCEK, Kuttanad) | 3045 | 3196 | 3294 | 3718 | 7582 | 5357 | 0 | 16344 | 18298 | 0 | 8432 | 0 | 0 | 0 | 0 | 0 | 18421 |
BTech EE All India Merit (CUCEK, Kuttanad) | 4965 | 5498 | 5476 | 5742 | 0 | 0 | 0 | 0 | 19461 | 0 | 9135 | 0 | 0 | 0 | 0 | 0 | 0 |
BTech EE NRI Seat (CUCEK, Kuttanad) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BTech EC State Merit (CUCEK, Kuttanad) | 2529 | 2927 | 2931 | 3510 | 7005 | 3538 | 0 | 0 | 17677 | 0 | 7234 | 0 | 0 | 0 | 0 | 0 | 16194 |
BTech EC All India Merit (CUCEK, Kuttanad) | 3949 | 4545 | 4854 | 4053 | 0 | 0 | 0 | 0 | 19368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BTech EC NRI Seat (CUCEK, Kuttanad) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BTech IT State Merit (CUCEK, Kuttanad) | 2780 | 3490 | 3562 | 3261 | 7998 | 5713 | 0 | 17484 | 18760 | 0 | 8842 | 0 | 0 | 0 | 0 | 0 | 17576 |
BTech IT All India Merit (CUCEK, Kuttanad) | 4663 | 5223 | 4865 | 5321 | 0 | 0 | 0 | 0 | 19158 | 0 | 9640 | 0 | 0 | 0 | 0 | 0 | 0 |
BTech IT NRI Seat (CUCEK, Kuttanad) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18811 | 0 | 0 | 0 |
BTech ME State Merit (CUCEK, Kuttanad) | 2680 | 3571 | 3350 | 3268 | 6831 | 5967 | 0 | 0 | 15583 | 0 | 4282 | 0 | 0 | 0 | 0 | 0 | 14369 |
BTech ME All India Merit (CUCEK, Kuttanad) | 4695 | 5738 | 5393 | 5775 | 0 | 0 | 0 | 0 | 18041 | 0 | 9198 | 0 | 17207 | 0 | 0 | 0 | 0 |
BTech ME NRI Seat (CUCEK, Kuttanad) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deparment : Department of Ship Technology,Thrikkakara Campus
Course_name | GEN | AIQ | ETB | MSM | OBH | DHV | VSK | KMB | PMC | KSC | KST | LCC | OBX | EWS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BTech Naval Architecture & Ship Building (Thrikkakkara Campus) | 63 | 94 | 258 | 154 | 134 | 0 | 0 | 0 | 0 | 6622 | 0 | 419 | 0 | 765 |
Deparment : Department of Instrumentation,Thrikkakara Campus
Course_name | GEN | AIQ | ETB | MSM | OBH | DHV | VSK | KMB | PMC | KSC | KST | LCC | OBX | EWS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BTech Instrumentation (Thrikkakkara Campus) | 1699 | 1883 | 2722 | 2332 | 2689 | 6846 | 0 | 7589 | 0 | 15006 | 0 | 0 | 0 | 14406 |
Deparment : Department of Polymer Science & Rubber Technology,Thrikkakara Campus
Course_name | GEN | AIQ | ETB | MSM | OBH | DHV | VSK | KMB | PMC | KSC | KST | LCC | OBX | EWS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BTech Polymer Science & Engineering (Thrikkakkara Campus) | 1078 | 1150 | 2152 | 1576 | 0 | 0 | 1839 | 0 | 10208 | 13782 | 0 | 0 | 0 | 17350 |
Deparment : International School of Photonics,Thrikkakara Campus
Course_name | GEN | AIQ | ETB | MSM | OBH | DHV | VSK | KMB | PMC | KSC | KST | LCC | OBX | NRI | EWS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Integrated M.Sc in Photonics (Thrikkakkara Campus) | 505 | 511 | 901 | 601 | 0 | 0 | 0 | 2551 | 2934 | 7989 | 0 | 4606 | 0 | 0 | 4709 |