DIRECTORATE OF ADMISSIONS
HELPLINE
+91-484-2577100
+91-484-2577159
admissions[at]cusat.ac.in
LAST RANK ADMITTED IN VARIOUS BTECH COURSES AND INTEGRATED MSC PHOTONICS IN 2019
Deparment : School of Engineering,Thrikkakara Campus
Course_name | DHV | ETB | GEN | KMB | KSC | LCC | MSM | OBH | OBX | VSK | CHD | NRI | PMC | CGW | KST | AIQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering - StateMerit (BTCE1F) | 9877 | 4158 | 3447 | 8559 | 13523 | 8646 | 4104 | 4170 | 8656 | 4934 | 13564 | |||||
Civil Engineering - AllIndiaMerit (BTCE1P) | 6942 | 6852 | 6485 | 13646 | 9742 | 6698 | 7043 | 12266 | 12222 | 12704 | ||||||
Computer Science& Engineering - StateMerit (BTCS1F) | 5075 | 1807 | 980 | 6894 | 4807 | 1263 | 930 | 7432 | 1808 | 10881 | ||||||
Computer Science& Engineering - All India Merit (BTCS1P) | 5887 | 3509 | 1292 | 13654 | 5546 | 1995 | 1691 | 5540 | 2515 | 4665 | 8546 | |||||
Electronics & Communication Engineering - StateMerit (BTEC1F) | 5403 | 4637 | 2540 | 13108 | 6628 | 2727 | 4396 | 3837 | 13629 | |||||||
Electronics & Communication Engineering - AllIndiaMerit (BTEC1P) | 10586 | 5883 | 4070 | 13633 | 10776 | 5641 | 6101 | 7165 | 5646 | 9055 | 13101 | |||||
Electrical & Electronics Engineering - StateMerit (BTEE1F) | 3897 | 3004 | 13674 | 6254 | 5008 | 4040 | 3140 | |||||||||
Electrical & Electronics Engineering - AllIndiaMerit (BTEE1P) | 5680 | 6771 | 13673 | 12291 | 6611 | 8045 | 6479 | 10499 | 11327 | |||||||
InformationTechnology - StateMerit (BTIT1F) | 10486 | 5473 | 3579 | 10708 | 13658 | 9061 | 3672 | 6043 | 4915 | 13567 | ||||||
InformationTechnology - AllIndiaMerit (BTIT1P) | 7948 | 2708 | 13643 | 9099 | 4885 | 4230 | 6299 | 5866 | 12499 | 13649 | ||||||
Mechanical Engineering - StateMerit (BTME1F) | 5792 | 3465 | 3545 | 4309 | 9066 | 8510 | 3979 | 2611 | 9902 | 10154 | ||||||
Mechanical Engineering - AllIndiaMerit (BTME1P) | 12678 | 5321 | 6339 | 13581 | 9012 | 7493 | 5051 | 5683 | 8893 | 11086 | ||||||
Safety & Fire Engineering - StateMerit (BTSF1F) | 2362 | 2138 | 8996 | 2695 | 2807 | 2194 | 9286 | 2164 | 12463 | |||||||
Safety & Fire Engineering - AllIndiaMerit (BTSF1P) | 9541 | 6366 | 1644 | 13364 | 3167 | 4073 | 4394 | 9493 |
Deparment : Cochin University College of Engineering,Kuttanadu,Alappuzha.
Course_name | DHV | ETB | GEN | KMB | KSC | LCC | MSM | OBH | OBX | VSK | CHD | NRI | PMC | CGW | KST | AIQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering - StateMerit (BTCE2F) | 8228 | 10215 | 13573 | 13160 | 10592 | 12491 | 13608 | |||||||||
Civil Engineering - AllIndiaMerit (BTCE2P) | 13570 | 13664 | ||||||||||||||
Computer Science Engineering - StateMerit (BTCS2F) | 8596 | 7401 | 4607 | 13140 | 5554 | 5185 | ||||||||||
Computer Science Engineering - AllIndiaMerit (BTCS2P) | 10617 | 10148 | 5162 | 4674 | 8452 | 8726 | ||||||||||
Electronics & Communication Engineering - StateMerit (BTEC2F) | 7143 | 12684 | 7943 | 11573 | 12514 | |||||||||||
Electronics & Communication Engineering - AllIndiaMerit (BTEC2P) | 11527 | 7369 | 9994 | |||||||||||||
Electrica & Electronics Engineering - StateMerit (BTEE2F) | 8837 | 12927 | 13203 | 9670 | ||||||||||||
Electrical & Electronics Engineering - AllIndiaMerit (BTEE2P) | 12605 | 11213 | ||||||||||||||
InformationTechnology - StateMerit (BTIT2F) | 8600 | 11960 | 12878 | 12358 | ||||||||||||
InformationTechnology - AllIndiaMerit (BTIT2P) | 12192 | 11653 | ||||||||||||||
Mechanical Engineering - StateMerit (BTME2F) | 10807 | 13505 | 13615 | 12744 | 13389 | 7676 | 6407 | |||||||||
Mechanical Engineering - AllIndiaMerit (BTME2P) | 12081 | 13623 |
Deparment : Department of Ship Technology,Thrikkakara Campus
Course_name | DHV | ETB | GEN | KMB | KSC | LCC | MSM | OBH | OBX | VSK | CHD | NRI | PMC | CGW | KST | AIQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Naval Architecture & ShipBuilding(BTSHPF) - | 5599 | 940 | 634 | 13261 | 1515 | 1189 | 931 | 1611 | 7355 | 2870 | 599 |
Deparment : Department of Instrumentation,Thrikkakara Campus
Course_name | DHV | ETB | GEN | KMB | KSC | LCC | MSM | OBH | OBX | VSK | CHD | NRI | PMC | CGW | KST | AIQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
InstrumentationTechnology(BTINST) - | 7747 | 10557 | 13675 | 12072 | 12944 | 10536 | 9574 | 7562 |
Deparment : Department of Polymer Science & Rubber Technology,Thrikkakara Campus
Course_name | DHV | ETB | GEN | KMB | KSC | LCC | MSM | OBH | OBX | VSK | CHD | NRI | PMC | CGW | KST | AIQ |
---|
Deparment : International School of Photonics,Thrikkakara Campus
Course_name | DHV | ETB | GEN | KMB | KSC | LCC | MSM | OBH | OBX | VSK | CHD | NRI | PMC | CGW | KST | AIQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 YearIntegrated M.Sc.in Photonics(MSPHOT) - | 3321 | 6961 | 3757 | 13557 | 7262 | 7034 | 3936 | 2386 |